[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
| Monthly Statistics for December 2002 | ||
|---|---|---|
| Total Hits | 19972 | |
| Total Files | 13712 | |
| Total Pages | 11094 | |
| Total Visits | 3439 | |
| Total KBytes | 832058 | |
| Total Unique Sites | 2298 | |
| Total Unique URLs | 3769 | |
| . | Avg | Max |
| Hits per Hour | 48 | 773 |
| Hits per Day | 1174 | 1970 |
| Files per Day | 806 | 1714 |
| Pages per Day | 652 | 1508 |
| Visits per Day | 202 | 354 |
| KBytes per Day | 48945 | 108258 |
| Hits by Response Code | ||
| Code 200 - OK | 13712 | |
| Code 206 - Partial Content | 581 | |
| Code 301 - Moved Permanently | 506 | |
| Code 302 - Found | 14 | |
| Code 304 - Not Modified | 1665 | |
| Code 400 - Bad Request | 39 | |
| Code 401 - Unauthorized | 83 | |
| Code 403 - Forbidden | 244 | |
| Code 404 - Not Found | 3105 | |
| Code 405 - Method Not Allowed | 5 | |
| Code 408 - Request Timeout | 2 | |
| Code 500 - Internal Server Error | 16 | |
| Daily Statistics for December 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1168 | 5.85% | 956 | 6.97% | 746 | 6.72% | 180 | 5.23% | 159 | 6.92% | 108258 | 13.01% |
| 2 | 1388 | 6.95% | 681 | 4.97% | 1041 | 9.38% | 318 | 9.25% | 280 | 12.18% | 47461 | 5.70% |
| 3 | 1467 | 7.35% | 1021 | 7.45% | 898 | 8.09% | 354 | 10.29% | 245 | 10.66% | 45928 | 5.52% |
| 4 | 1239 | 6.20% | 971 | 7.08% | 546 | 4.92% | 331 | 9.62% | 283 | 12.32% | 43375 | 5.21% |
| 5 | 1324 | 6.63% | 920 | 6.71% | 533 | 4.80% | 225 | 6.54% | 223 | 9.70% | 49226 | 5.92% |
| 6 | 844 | 4.23% | 453 | 3.30% | 512 | 4.62% | 199 | 5.79% | 192 | 8.36% | 30424 | 3.66% |
| 7 | 466 | 2.33% | 350 | 2.55% | 245 | 2.21% | 164 | 4.77% | 139 | 6.05% | 10456 | 1.26% |
| 8 | 1969 | 9.86% | 993 | 7.24% | 1465 | 13.21% | 172 | 5.00% | 141 | 6.14% | 97274 | 11.69% |
| 9 | 1918 | 9.60% | 495 | 3.61% | 1508 | 13.59% | 215 | 6.25% | 240 | 10.44% | 22894 | 2.75% |
| 10 | 1083 | 5.42% | 860 | 6.27% | 538 | 4.85% | 215 | 6.25% | 205 | 8.92% | 94914 | 11.41% |
| 11 | 1222 | 6.12% | 983 | 7.17% | 603 | 5.44% | 218 | 6.34% | 204 | 8.88% | 24828 | 2.98% |
| 12 | 952 | 4.77% | 801 | 5.84% | 296 | 2.67% | 177 | 5.15% | 180 | 7.83% | 17366 | 2.09% |
| 13 | 1970 | 9.86% | 1714 | 12.50% | 695 | 6.26% | 214 | 6.22% | 193 | 8.40% | 87326 | 10.50% |
| 14 | 990 | 4.96% | 874 | 6.37% | 329 | 2.97% | 131 | 3.81% | 107 | 4.66% | 15453 | 1.86% |
| 15 | 1079 | 5.40% | 947 | 6.91% | 735 | 6.63% | 125 | 3.63% | 113 | 4.92% | 96799 | 11.63% |
| 16 | 857 | 4.29% | 657 | 4.79% | 399 | 3.60% | 208 | 6.05% | 205 | 8.92% | 39628 | 4.76% |
| 17 | 36 | 0.18% | 36 | 0.26% | 5 | 0.05% | 5 | 0.15% | 6 | 0.26% | 448 | 0.05% |
| Hourly Statistics for December 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 30 | 525 | 2.63% | 23 | 392 | 2.86% | 14 | 247 | 2.23% | 544 | 9254 | 1.11% |
| 1 | 33 | 574 | 2.87% | 25 | 431 | 3.14% | 13 | 227 | 2.05% | 849 | 14431 | 1.73% |
| 2 | 35 | 605 | 3.03% | 23 | 404 | 2.95% | 16 | 286 | 2.58% | 761 | 12929 | 1.55% |
| 3 | 53 | 908 | 4.55% | 14 | 240 | 1.75% | 43 | 744 | 6.71% | 416 | 7076 | 0.85% |
| 4 | 24 | 409 | 2.05% | 17 | 298 | 2.17% | 17 | 300 | 2.70% | 695 | 11813 | 1.42% |
| 5 | 49 | 835 | 4.18% | 37 | 634 | 4.62% | 23 | 401 | 3.61% | 3733 | 63465 | 7.63% |
| 6 | 14 | 242 | 1.21% | 6 | 115 | 0.84% | 11 | 195 | 1.76% | 278 | 4730 | 0.57% |
| 7 | 25 | 437 | 2.19% | 14 | 240 | 1.75% | 15 | 266 | 2.40% | 386 | 6561 | 0.79% |
| 8 | 41 | 706 | 3.53% | 29 | 493 | 3.60% | 24 | 421 | 3.79% | 704 | 11967 | 1.44% |
| 9 | 114 | 1949 | 9.76% | 32 | 560 | 4.08% | 88 | 1503 | 13.55% | 1429 | 24291 | 2.92% |
| 10 | 31 | 531 | 2.66% | 24 | 421 | 3.07% | 20 | 340 | 3.06% | 869 | 14765 | 1.77% |
| 11 | 150 | 2565 | 12.84% | 120 | 2041 | 14.88% | 103 | 1759 | 15.86% | 17343 | 294829 | 35.43% |
| 12 | 43 | 732 | 3.67% | 34 | 592 | 4.32% | 26 | 444 | 4.00% | 707 | 12016 | 1.44% |
| 13 | 50 | 856 | 4.29% | 40 | 694 | 5.06% | 18 | 322 | 2.90% | 1296 | 22038 | 2.65% |
| 14 | 29 | 507 | 2.54% | 22 | 387 | 2.82% | 16 | 275 | 2.48% | 1061 | 18035 | 2.17% |
| 15 | 43 | 746 | 3.74% | 34 | 579 | 4.22% | 20 | 341 | 3.07% | 1403 | 23854 | 2.87% |
| 16 | 96 | 1637 | 8.20% | 66 | 1132 | 8.26% | 36 | 628 | 5.66% | 3782 | 64295 | 7.73% |
| 17 | 37 | 641 | 3.21% | 24 | 410 | 2.99% | 21 | 357 | 3.22% | 1692 | 28770 | 3.46% |
| 18 | 44 | 763 | 3.82% | 38 | 649 | 4.73% | 25 | 426 | 3.84% | 1037 | 17625 | 2.12% |
| 19 | 50 | 864 | 4.33% | 41 | 704 | 5.13% | 23 | 403 | 3.63% | 2149 | 36539 | 4.39% |
| 20 | 81 | 1383 | 6.92% | 69 | 1187 | 8.66% | 30 | 518 | 4.67% | 4804 | 81664 | 9.81% |
| 21 | 29 | 494 | 2.47% | 20 | 347 | 2.53% | 14 | 248 | 2.24% | 1695 | 28807 | 3.46% |
| 22 | 33 | 568 | 2.84% | 25 | 438 | 3.19% | 12 | 220 | 1.98% | 571 | 9709 | 1.17% |
| 23 | 29 | 495 | 2.48% | 19 | 324 | 2.36% | 13 | 223 | 2.01% | 741 | 12598 | 1.51% |
| Top 150 of 2298 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2071 | 10.37% | 1865 | 13.60% | 363033 | 43.63% | 6 | 0.17% | harvest.physik.uni-oldenburg.de |
| 2 | 1757 | 8.80% | 1754 | 12.79% | 10698 | 1.29% | 11 | 0.32% | 213.61.4.100 |
| 3 | 1197 | 5.99% | 0 | 0.00% | 334 | 0.04% | 7 | 0.20% | 12-247-30-8.client.attbi.com |
| 4 | 936 | 4.69% | 766 | 5.59% | 38004 | 4.57% | 176 | 5.12% | *.dip.t-dialin.net |
| 5 | 619 | 3.10% | 574 | 4.19% | 55266 | 6.64% | 1 | 0.03% | pc17.surfchem.chalmers.se |
| 6 | 563 | 2.82% | 346 | 2.52% | 8666 | 1.04% | 2 | 0.06% | squaw.physik.uni-oldenburg.de |
| 7 | 466 | 2.33% | 0 | 0.00% | 134 | 0.02% | 2 | 0.06% | adsl-66-73-175-188.dsl.chcgil.ameritech.net |
| 8 | 443 | 2.22% | 0 | 0.00% | 128 | 0.02% | 2 | 0.06% | adsl-64-109-253-212.dsl.chcgil.ameritech.net |
| 9 | 410 | 2.05% | 204 | 1.49% | 6927 | 0.83% | 35 | 1.02% | crawl4.googlebot.com |
| 10 | 282 | 1.41% | 273 | 1.99% | 1424 | 0.17% | 26 | 0.76% | egspd404.directhit.com |
| 11 | 266 | 1.33% | 215 | 1.57% | 3489 | 0.42% | 21 | 0.61% | wfp2.almaden.ibm.com |
| 12 | 246 | 1.23% | 114 | 0.83% | 4509 | 0.54% | 37 | 1.08% | crawl1.googlebot.com |
| 13 | 243 | 1.22% | 146 | 1.06% | 621 | 0.07% | 19 | 0.55% | 193.110.40.145 |
| 14 | 230 | 1.15% | 109 | 0.79% | 7342 | 0.88% | 32 | 0.93% | crawl5.googlebot.com |
| 15 | 212 | 1.06% | 209 | 1.52% | 2607 | 0.31% | 1 | 0.03% | phi.qmul.ac.uk |
| 16 | 200 | 1.00% | 190 | 1.39% | 2632 | 0.32% | 6 | 0.17% | hst37175.phys.uu.nl |
| 17 | 199 | 1.00% | 80 | 0.58% | 4488 | 0.54% | 27 | 0.79% | crawl7.googlebot.com |
| 18 | 171 | 0.86% | 171 | 1.25% | 0 | 0.00% | 171 | 4.97% | monitor2.internetseer.com |
| 19 | 157 | 0.79% | 69 | 0.50% | 6591 | 0.79% | 35 | 1.02% | crawl3.googlebot.com |
| 20 | 154 | 0.77% | 97 | 0.71% | 3605 | 0.43% | 3 | 0.09% | cr002r01.sac2.fastsearch.net |
| 21 | 151 | 0.76% | 147 | 1.07% | 913 | 0.11% | 34 | 0.99% | 209.249.67.105.looksmart.net |
| 22 | 145 | 0.73% | 126 | 0.92% | 7172 | 0.86% | 55 | 1.60% | *.aol.com |
| 23 | 133 | 0.67% | 53 | 0.39% | 1917 | 0.23% | 29 | 0.84% | crawl9.googlebot.com |
| 24 | 122 | 0.61% | 0 | 0.00% | 14 | 0.00% | 38 | 1.10% | crawler10.googlebot.com |
| 25 | 119 | 0.60% | 2 | 0.01% | 280 | 0.03% | 33 | 0.96% | crawler12.googlebot.com |
| 26 | 101 | 0.51% | 95 | 0.69% | 520 | 0.06% | 1 | 0.03% | p508203f4.dip0.t-ipconnect.de |
| 27 | 93 | 0.47% | 93 | 0.68% | 1122 | 0.13% | 1 | 0.03% | 24-205-233-188.slo-cres.charterpipeline.net |
| 28 | 93 | 0.47% | 89 | 0.65% | 972 | 0.12% | 1 | 0.03% | hades.schlagundrahm.ch |
| 29 | 76 | 0.38% | 73 | 0.53% | 1026 | 0.12% | 1 | 0.03% | egspd400.directhit.com |
| 30 | 75 | 0.38% | 2 | 0.01% | 64 | 0.01% | 35 | 1.02% | crawler11.googlebot.com |
| 31 | 74 | 0.37% | 31 | 0.23% | 179 | 0.02% | 22 | 0.64% | crawl13-public.alexa.com |
| 32 | 74 | 0.37% | 37 | 0.27% | 3160 | 0.38% | 25 | 0.73% | drone4.sv.av.com |
| 33 | 74 | 0.37% | 67 | 0.49% | 411 | 0.05% | 1 | 0.03% | e250b1.hut.fi |
| 34 | 70 | 0.35% | 28 | 0.20% | 134 | 0.02% | 19 | 0.55% | crawl15-public.alexa.com |
| 35 | 69 | 0.35% | 45 | 0.33% | 1713 | 0.21% | 23 | 0.67% | crawl2.googlebot.com |
| 36 | 68 | 0.34% | 25 | 0.18% | 101 | 0.01% | 21 | 0.61% | crawl11-public.alexa.com |
| 37 | 67 | 0.34% | 24 | 0.18% | 108 | 0.01% | 17 | 0.49% | crawl14-public.alexa.com |
| 38 | 66 | 0.33% | 31 | 0.23% | 2428 | 0.29% | 20 | 0.58% | crawl8.googlebot.com |
| 39 | 63 | 0.32% | 23 | 0.17% | 223 | 0.03% | 2 | 0.06% | 216-166-250-130.clec.peknil.madisonriver.net |
| 40 | 63 | 0.32% | 55 | 0.40% | 240 | 0.03% | 1 | 0.03% | 66.28.233.165 |
| 41 | 59 | 0.30% | 29 | 0.21% | 6184 | 0.74% | 0 | 0.00% | drone5.sv.av.com |
| 42 | 55 | 0.28% | 52 | 0.38% | 307 | 0.04% | 1 | 0.03% | 4.38.68.176 |
| 43 | 55 | 0.28% | 21 | 0.15% | 201 | 0.02% | 17 | 0.49% | crawl12-public.alexa.com |
| 44 | 53 | 0.27% | 53 | 0.39% | 556 | 0.07% | 1 | 0.03% | hst37237.phys.uu.nl |
| 45 | 52 | 0.26% | 51 | 0.37% | 749 | 0.09% | 3 | 0.09% | 81-86-172-132.dsl.pipex.com |
| 46 | 50 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | adsl-66-73-195-21.dsl.chcgil.ameritech.net |
| 47 | 50 | 0.25% | 25 | 0.18% | 5245 | 0.63% | 0 | 0.00% | drone3.sv.av.com |
| 48 | 50 | 0.25% | 48 | 0.35% | 1206 | 0.14% | 1 | 0.03% | pertestfw1.thehartford.com |
| 49 | 48 | 0.24% | 48 | 0.35% | 2145 | 0.26% | 1 | 0.03% | 203-195-200-2.now-india.net.in |
| 50 | 48 | 0.24% | 43 | 0.31% | 569 | 0.07% | 2 | 0.06% | 216.56.46.13 |
| 51 | 48 | 0.24% | 0 | 0.00% | 13 | 0.00% | 1 | 0.03% | adsl-65-42-87-196.dsl.chcgil.ameritech.net |
| 52 | 48 | 0.24% | 1 | 0.01% | 2017 | 0.24% | 0 | 0.00% | pc2868.psi.ch |
| 53 | 48 | 0.24% | 46 | 0.34% | 393 | 0.05% | 1 | 0.03% | penta0-f216.dialo.tiscali.de |
| 54 | 45 | 0.23% | 44 | 0.32% | 333 | 0.04% | 1 | 0.03% | columbia-24-158-157-74.midtn.chartertn.net |
| 55 | 43 | 0.22% | 16 | 0.12% | 1454 | 0.17% | 1 | 0.03% | 139.82.43.89 |
| 56 | 42 | 0.21% | 3 | 0.02% | 23 | 0.00% | 1 | 0.03% | p50875d32.dip.t-dialin.net |
| 57 | 40 | 0.20% | 9 | 0.07% | 107 | 0.01% | 1 | 0.03% | 200.43.251.221 |
| 58 | 40 | 0.20% | 17 | 0.12% | 105 | 0.01% | 14 | 0.41% | crawl10-public.alexa.com |
| 59 | 38 | 0.19% | 38 | 0.28% | 353 | 0.04% | 1 | 0.03% | ubr02-24-31-149-66.maine.rr.com |
| 60 | 36 | 0.18% | 5 | 0.04% | 10443 | 1.26% | 1 | 0.03% | administrix.ph2.uni-koeln.de |
| 61 | 36 | 0.18% | 32 | 0.23% | 206 | 0.02% | 2 | 0.06% | external47-253.cps.k12.il.us |
| 62 | 36 | 0.18% | 34 | 0.25% | 12769 | 1.53% | 2 | 0.06% | proxy1.detemobil.de |
| 63 | 36 | 0.18% | 31 | 0.23% | 1137 | 0.14% | 1 | 0.03% | student.alcorn.edu |
| 64 | 34 | 0.17% | 28 | 0.20% | 558 | 0.07% | 1 | 0.03% | 196.107-136-217.adsl.skynet.be |
| 65 | 34 | 0.17% | 34 | 0.25% | 77 | 0.01% | 1 | 0.03% | e50121.upc-e.chello.nl |
| 66 | 34 | 0.17% | 24 | 0.18% | 201 | 0.02% | 2 | 0.06% | mhm2-t2-1.mcbone.net |
| 67 | 33 | 0.17% | 19 | 0.14% | 985 | 0.12% | 17 | 0.49% | crawl6.googlebot.com |
| 68 | 33 | 0.17% | 31 | 0.23% | 352 | 0.04% | 1 | 0.03% | en227105.uac63.hknet.com |
| 69 | 33 | 0.17% | 28 | 0.20% | 4047 | 0.49% | 1 | 0.03% | pc87.fis.unipr.it |
| 70 | 33 | 0.17% | 33 | 0.24% | 243 | 0.03% | 1 | 0.03% | user-11fb24v.dsl.mindspring.com |
| 71 | 32 | 0.16% | 32 | 0.23% | 438 | 0.05% | 1 | 0.03% | dialin-145-254-058-069.arcor-ip.net |
| 72 | 32 | 0.16% | 18 | 0.13% | 1740 | 0.21% | 1 | 0.03% | theta.wwwcache.cam.ac.uk |
| 73 | 30 | 0.15% | 10 | 0.07% | 66 | 0.01% | 2 | 0.06% | adsl-67-36-187-117.dsl.chcgil.ameritech.net |
| 74 | 29 | 0.15% | 14 | 0.10% | 78 | 0.01% | 11 | 0.32% | crawl9-public.alexa.com |
| 75 | 29 | 0.15% | 18 | 0.13% | 1343 | 0.16% | 14 | 0.41% | dali.chem.qmw.ac.uk |
| 76 | 28 | 0.14% | 28 | 0.20% | 403 | 0.05% | 1 | 0.03% | 12.151.115.194 |
| 77 | 28 | 0.14% | 2 | 0.01% | 1109 | 0.13% | 0 | 0.00% | 217.144.35.54 |
| 78 | 27 | 0.14% | 27 | 0.20% | 132 | 0.02% | 27 | 0.79% | unknown.level3.net |
| 79 | 26 | 0.13% | 25 | 0.18% | 491 | 0.06% | 1 | 0.03% | gate033.ikz-berlin.de |
| 80 | 25 | 0.13% | 22 | 0.16% | 483 | 0.06% | 1 | 0.03% | 26.136-136-217.adsl.skynet.be |
| 81 | 24 | 0.12% | 12 | 0.09% | 1687 | 0.20% | 12 | 0.35% | bigip1a-snat.sv.av.com |
| 82 | 24 | 0.12% | 22 | 0.16% | 1112 | 0.13% | 1 | 0.03% | fwnc0382.leidenuniv.nl |
| 83 | 24 | 0.12% | 24 | 0.18% | 289 | 0.03% | 1 | 0.03% | ikp596.ikp.kfa-juelich.de |
| 84 | 24 | 0.12% | 23 | 0.17% | 34 | 0.00% | 1 | 0.03% | pd9e6f1d8.dip.t-dialin.net |
| 85 | 23 | 0.12% | 19 | 0.14% | 104 | 0.01% | 1 | 0.03% | tnt-21-59.easynet.co.uk |
| 86 | 22 | 0.11% | 21 | 0.15% | 47 | 0.01% | 1 | 0.03% | 200.27.156.144 |
| 87 | 22 | 0.11% | 6 | 0.04% | 696 | 0.08% | 1 | 0.03% | 210.107.224.117 |
| 88 | 22 | 0.11% | 22 | 0.16% | 93 | 0.01% | 10 | 0.29% | 217.205.60.234 |
| 89 | 22 | 0.11% | 21 | 0.15% | 47 | 0.01% | 1 | 0.03% | 66.180.135.114 |
| 90 | 22 | 0.11% | 13 | 0.09% | 477 | 0.06% | 2 | 0.06% | salish.physik.uni-oldenburg.de |
| 91 | 21 | 0.11% | 20 | 0.15% | 282 | 0.03% | 1 | 0.03% | d29.as6.ptsk.mi.voyager.net |
| 92 | 21 | 0.11% | 20 | 0.15% | 122 | 0.01% | 1 | 0.03% | dial-149.r02.scwlbo.infoave.net |
| 93 | 21 | 0.11% | 2 | 0.01% | 658 | 0.08% | 0 | 0.00% | p3ee267b8.dip.t-dialin.net |
| 94 | 20 | 0.10% | 17 | 0.12% | 121 | 0.01% | 1 | 0.03% | 202.88.230.59 |
| 95 | 20 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | adsl-65-42-90-237.dsl.chcgil.ameritech.net |
| 96 | 20 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | brln-d5148125.dsl.mediaways.net |
| 97 | 20 | 0.10% | 3 | 0.02% | 75 | 0.01% | 1 | 0.03% | inorganic20.chem.ufl.edu |
| 98 | 20 | 0.10% | 17 | 0.12% | 140 | 0.02% | 1 | 0.03% | proxy.saske.sk |
| 99 | 19 | 0.10% | 17 | 0.12% | 1387 | 0.17% | 1 | 0.03% | 128.173.183.67 |
| 100 | 19 | 0.10% | 12 | 0.09% | 231 | 0.03% | 1 | 0.03% | 195.134.94.31 |
| 101 | 19 | 0.10% | 2 | 0.01% | 610 | 0.07% | 1 | 0.03% | 213-140-19-184.fastres.net |
| 102 | 19 | 0.10% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | adsl-20-148-201.bhm.bellsouth.net |
| 103 | 19 | 0.10% | 2 | 0.01% | 716 | 0.09% | 1 | 0.03% | login.cleanharbors.com |
| 104 | 19 | 0.10% | 3 | 0.02% | 362 | 0.04% | 0 | 0.00% | mmscr001.sac2.fastsearch.net |
| 105 | 19 | 0.10% | 17 | 0.12% | 397 | 0.05% | 1 | 0.03% | p508206c5.dip0.t-ipconnect.de |
| 106 | 19 | 0.10% | 19 | 0.14% | 169 | 0.02% | 1 | 0.03% | pd903de0c.dip.t-dialin.net |
| 107 | 19 | 0.10% | 16 | 0.12% | 420 | 0.05% | 1 | 0.03% | sdn-ap-015ilchicp0317.dialsprint.net |
| 108 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | 205.204.242.23 |
| 109 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | 206.75.212.88 |
| 110 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | adsl-77-234-131.clt.bellsouth.net |
| 111 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | ah.tor.devry.ca |
| 112 | 18 | 0.09% | 18 | 0.13% | 11 | 0.00% | 1 | 0.03% | dcproxy1.dialog-concept.de |
| 113 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | dejulian.padova.infm.it |
| 114 | 18 | 0.09% | 17 | 0.12% | 32 | 0.00% | 1 | 0.03% | dsl153.93.wincom.net |
| 115 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | hyd009.citg.tudelft.nl |
| 116 | 18 | 0.09% | 18 | 0.13% | 11 | 0.00% | 1 | 0.03% | pc19f08e6.dip0.t-ipconnect.de |
| 117 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | pcb121.bioledu.rug.nl |
| 118 | 18 | 0.09% | 18 | 0.13% | 71 | 0.01% | 1 | 0.03% | pd950e338.dip.t-dialin.net |
| 119 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | pool-162-84-137-75.ny5030.east.verizon.net |
| 120 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | proxy1.be.jnj.com |
| 121 | 18 | 0.09% | 10 | 0.07% | 332 | 0.04% | 1 | 0.03% | proxy2.unibe.ch |
| 122 | 18 | 0.09% | 1 | 0.01% | 676 | 0.08% | 0 | 0.00% | rmpc40.fh-trier.de |
| 123 | 18 | 0.09% | 16 | 0.12% | 103 | 0.01% | 1 | 0.03% | stile.ggr.co.uk |
| 124 | 17 | 0.09% | 15 | 0.11% | 360 | 0.04% | 2 | 0.06% | 132.166.136.32 |
| 125 | 17 | 0.09% | 17 | 0.12% | 97 | 0.01% | 1 | 0.03% | 212.59.153.58 |
| 126 | 17 | 0.09% | 17 | 0.12% | 8 | 0.00% | 1 | 0.03% | gw2.telekom.de |
| 127 | 17 | 0.09% | 17 | 0.12% | 113 | 0.01% | 1 | 0.03% | ip68-5-157-145.oc.oc.cox.net |
| 128 | 17 | 0.09% | 17 | 0.12% | 8 | 0.00% | 1 | 0.03% | pd9eab22d.dip.t-dialin.net |
| 129 | 17 | 0.09% | 14 | 0.10% | 4829 | 0.58% | 2 | 0.06% | qascoot2.sv.av.com |
| 130 | 16 | 0.08% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 134-208-23-45.ndhu.edu.tw |
| 131 | 16 | 0.08% | 16 | 0.12% | 6 | 0.00% | 1 | 0.03% | 213.153.169.162 |
| 132 | 16 | 0.08% | 9 | 0.07% | 41 | 0.00% | 9 | 0.26% | alfredo.wise-guys.nl |
| 133 | 16 | 0.08% | 2 | 0.01% | 339 | 0.04% | 1 | 0.03% | cfnbs8ds29.chb.mesh.ad.jp |
| 134 | 16 | 0.08% | 16 | 0.12% | 204 | 0.02% | 1 | 0.03% | cryop73.phys.msu.su |
| 135 | 16 | 0.08% | 16 | 0.12% | 286 | 0.03% | 1 | 0.03% | hal6020.thp.uni-duisburg.de |
| 136 | 16 | 0.08% | 16 | 0.12% | 6 | 0.00% | 1 | 0.03% | pd9ed5e94.dip.t-dialin.net |
| 137 | 16 | 0.08% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | si6000.inktomisearch.com |
| 138 | 16 | 0.08% | 15 | 0.11% | 174 | 0.02% | 1 | 0.03% | tnhide5.dow.com |
| 139 | 15 | 0.08% | 15 | 0.11% | 88 | 0.01% | 1 | 0.03% | 130.226.46.93 |
| 140 | 15 | 0.08% | 15 | 0.11% | 198 | 0.02% | 1 | 0.03% | 149.43.193.50 |
| 141 | 15 | 0.08% | 1 | 0.01% | 241 | 0.03% | 0 | 0.00% | 205.240.154.254 |
| 142 | 15 | 0.08% | 10 | 0.07% | 172 | 0.02% | 1 | 0.03% | 213.137.23.33 |
| 143 | 15 | 0.08% | 15 | 0.11% | 188 | 0.02% | 0 | 0.00% | 213.252.152.21 |
| 144 | 15 | 0.08% | 14 | 0.10% | 404 | 0.05% | 2 | 0.06% | 218.98.0.6 |
| 145 | 15 | 0.08% | 12 | 0.09% | 9494 | 1.14% | 7 | 0.20% | aspra20.informatik.uni-leipzig.de |
| 146 | 15 | 0.08% | 15 | 0.11% | 699 | 0.08% | 0 | 0.00% | dialin-145-254-179-120.arcor-ip.net |
| 147 | 15 | 0.08% | 2 | 0.01% | 1209 | 0.15% | 1 | 0.03% | gatesrv.rz.unibw-muenchen.de |
| 148 | 15 | 0.08% | 9 | 0.07% | 775 | 0.09% | 15 | 0.44% | j5005.inktomisearch.com |
| 149 | 15 | 0.08% | 9 | 0.07% | 775 | 0.09% | 14 | 0.41% | j5006.inktomisearch.com |
| 150 | 15 | 0.08% | 9 | 0.07% | 775 | 0.09% | 14 | 0.41% | j5007.inktomisearch.com |
| Top 50 of 2298 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2071 | 10.37% | 1865 | 13.60% | 363033 | 43.63% | 6 | 0.17% | harvest.physik.uni-oldenburg.de |
| 2 | 619 | 3.10% | 574 | 4.19% | 55266 | 6.64% | 1 | 0.03% | pc17.surfchem.chalmers.se |
| 3 | 936 | 4.69% | 766 | 5.59% | 38004 | 4.57% | 176 | 5.12% | *.dip.t-dialin.net |
| 4 | 36 | 0.18% | 34 | 0.25% | 12769 | 1.53% | 2 | 0.06% | proxy1.detemobil.de |
| 5 | 1757 | 8.80% | 1754 | 12.79% | 10698 | 1.29% | 11 | 0.32% | 213.61.4.100 |
| 6 | 36 | 0.18% | 5 | 0.04% | 10443 | 1.26% | 1 | 0.03% | administrix.ph2.uni-koeln.de |
| 7 | 15 | 0.08% | 12 | 0.09% | 9494 | 1.14% | 7 | 0.20% | aspra20.informatik.uni-leipzig.de |
| 8 | 563 | 2.82% | 346 | 2.52% | 8666 | 1.04% | 2 | 0.06% | squaw.physik.uni-oldenburg.de |
| 9 | 5 | 0.03% | 3 | 0.02% | 7848 | 0.94% | 0 | 0.00% | qascoot1.sv.av.com |
| 10 | 230 | 1.15% | 109 | 0.79% | 7342 | 0.88% | 32 | 0.93% | crawl5.googlebot.com |
| 11 | 145 | 0.73% | 126 | 0.92% | 7172 | 0.86% | 55 | 1.60% | *.aol.com |
| 12 | 410 | 2.05% | 204 | 1.49% | 6927 | 0.83% | 35 | 1.02% | crawl4.googlebot.com |
| 13 | 157 | 0.79% | 69 | 0.50% | 6591 | 0.79% | 35 | 1.02% | crawl3.googlebot.com |
| 14 | 59 | 0.30% | 29 | 0.21% | 6184 | 0.74% | 0 | 0.00% | drone5.sv.av.com |
| 15 | 7 | 0.04% | 6 | 0.04% | 5262 | 0.63% | 6 | 0.17% | j3136.inktomisearch.com |
| 16 | 50 | 0.25% | 25 | 0.18% | 5245 | 0.63% | 0 | 0.00% | drone3.sv.av.com |
| 17 | 17 | 0.09% | 14 | 0.10% | 4829 | 0.58% | 2 | 0.06% | qascoot2.sv.av.com |
| 18 | 246 | 1.23% | 114 | 0.83% | 4509 | 0.54% | 37 | 1.08% | crawl1.googlebot.com |
| 19 | 199 | 1.00% | 80 | 0.58% | 4488 | 0.54% | 27 | 0.79% | crawl7.googlebot.com |
